Téléphone (s):705-942-9006 Fax:705-942-3458 | 71 Old Garden River Road Sault Ste Marie Ontario P6B 5A5 |
2024 Sea-Doo Switch Sport 18 - 230 hp Neon Yellow | |||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Type 1630 ACE™ - 230 Engine 230 Engine_cooling Closed-Loop Cooling System (CLCS) Engine_fuel_type Regular Unleaded Gasoline (87 octane) Engine_Horse_Power 230 hp Engine_reverse_system iBR® System (Brake & Reverse System) | |||||||||||||||||||||||||||||
CAPACITé | |||||||||||||||||||||||||||||
Fuel_capacity 109,8 L / 29 US gal Rider_capacity 7 Under_seat_storage 200 L / 53 US gal Corner_table_storage 93,6 L / 24,8 US gal Total_Storage_Capacity 586,6 L / 155 US gal Under_deck_storage_compartment 278 L / 73 US gal Storage_capacity_of_the_glove_box 4,3 L / 1,1 US gal | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Dry_weight 1008 kg / 2222 lb Trailer_Type Painted trailer with brakes included Galvanized trailer with brakes (optional) Trailer_Width 2,3 m / 90,4'' Vehicle_Width 2,4 m / 93,5'' Trailer_Length 5,76 m / 227'' Vehicle_Length 5,3 m / 17,4' / 208,8'' Trailer_Dry_Weight 285 kg / 629 lb Height_(Lowered_Bimini) 2,1 m / 81,1" | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Features iBR® - Intelligent Brake & Reverse iDF™- Intelligent Debris-Free Pump System RF D.E.S.S.™ key Furnitures Switch bimini top Clear-view side panels Stern lounge Sun pads & Sport lounge Sun pad backrest 2x corner table Driver seat with bolster Rearview mirror Garmin 7'' touchscreen GPS BRP Audio System Glove box with dual USB port 12V outlet Full Swim platform Retractable boarding ladder Quick-attach inflatable holder Ski tow eye LinQ™ attachment points Under-deck storage compartment Console storage net Integrated anchor storage LED Navigation lights LED Courtesy light Integrated cleats (4) 650W Battery Generator Audio_System BRP Audio System 100-watt speakers | |||||||||||||||||||||||||||||
HULL | |||||||||||||||||||||||||||||
Hull_type Tri™-Hull Hull_material Polytec™ - Robust & Scratch resistant | |||||||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||||||
Navigation Garmin† 7'' touchscreen display Type_of_gauge 4.5" Digital Display Gauge_main_functions Speedometer Clock Fuel consumption instant & average Fuel autonomy distance & time to empty Garmin† 7'' touchscreen GPS Driving_Mode_-_iTC_functions Sport mode ECO® mode Slow mode Cruise control Ski mode | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
|