Téléphone (s):705-942-9006 Fax:705-942-3458 | 71 Old Garden River Road Sault Ste Marie Ontario P6B 5A5 |
2024 Sea-Doo Switch Cruise 21 - 170 hp Lava Red | |||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Type 1630 ACE™ - 170 Engine 170 Engine_cooling Closed-Loop Cooling System (CLCS) Engine_fuel_type Regular Unleaded Gasoline (87 octane) Engine_Horse_Power 170 hp Engine_reverse_system iBR® System (Brake & Reverse System) | |||||||||||||||||||||||||||||
CAPACITé | |||||||||||||||||||||||||||||
Fuel_capacity 109,8 L / 29 US gal Rider_capacity 9 Under_seat_storage 360 L / 95,4 US gal Corner_table_storage 187,2 L / 49,6 US gal Total_Storage_Capacity 840,6 L / 221,1 US gal Under_deck_storage_compartment 278 L / 73 US gal Storage_capacity_of_the_glove_box 4,3 L / 1,1 US gal | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Dry_weight 1129 kg / 2489 lb Trailer_Type Painted trailer with brakes included Galvanized trailer with brakes (optional) Trailer_Width 2,3 m / 90,4'' Vehicle_Width 2,4 m / 93,5'' Trailer_Length 6,52 m / 257'' Vehicle_Length 6,2 m / 20,4'/ 245,2'' Trailer_Dry_Weight 336 kg / 740 lb Height_(Lowered_Bimini) 2,1 m / 81,1" | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Features iBR® - Intelligent Brake & Reverse iDF™- Intelligent Debris-Free Pump System RF D.E.S.S.™ key Furnitures Switch bimini top Clear-view side panels Stern lounge Deck mat 4x corner table 1x adjustable table Driver seat with bolster BRP Audio System Glove box with dual USB port 12V outlet Full Swim platform Retractable boarding ladder Ski tow eye LinQ™ attachment points Under-deck storage compartment Console storage net Integrated anchor storage LED Navigation lights LED Courtesy light Integrated cleats (4) 650W Battery Generator Audio_System BRP Audio System 100-watt speakers | |||||||||||||||||||||||||||||
HULL | |||||||||||||||||||||||||||||
Hull_type Tri™-Hull Hull_material Polytec™ - Robust & Scratch resistant | |||||||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||||||
Navigation Accessory Type_of_gauge 4.5" Digital Display Gauge_main_functions Speedometer Clock Fuel consumption instant & average Fuel autonomy distance & time to empty Driving_Mode_-_iTC_functions Sport mode ECO® mode Slow mode Cruise control | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
|